Camp Attack
ATTACKER WON- Battle time
- 12 Oct 19:39 UTC
- Received
- 20 Oct 13:22 UTC 1h ago
- Location
- State 3744 · X 365 Y 554
- Shared by
- Hammerhead ʲʳ
- Mail ID
- 4116779288231279
Attacker
Won[DKT] ODAY
State 3744 · 329,079,990 power83.1K50%Infantry33.2K20%Lancer49.8K30%Marksman
X 366 Y 544
| 166,110 | Troops | 1 |
| 1 | Kills | 0 |
| 0 | Losses | 0 |
| 0 | Injured | 1 |
| 0 | Lightly injured | 0 |
| 166,110 | Survivors | 0 |
| 0 | Power lost | 28 |
| Survived |
Why ODAY won
All 1 of Hammerhead JR2's troops were killed or injured; ODAY still had 166,110 standing (83,055 infantry, 33,222 lancers and 49,833 marksmen).
- Stats
- ODAY had the higher bonus in all 12 stat rows; the widest gap is Marksman Defense, 1004.4 points in ODAY's favour. ODAY
- Troop mix
- ODAY's troops were 50% infantry against Hammerhead JR2's 100%: infantry 83,055 against 1.
- Kills
- ODAY's infantry made 100% of its kills (1 of 1), 0.00 kills per troop against 0.00 for Hammerhead JR2's infantry. ODAY
| ODAY | By troop type | Hammerhead JR2 |
|---|---|---|
| Troops sent share of the march | ||
83.1K50% |
Infantry | 100%1 |
33.2K20% |
Lancer | 0%0 |
49.8K30% |
Marksman | 0%0 |
| Kills share of the side's kills | ||
1100% |
Infantry | – |
00% |
Lancer | – |
00% |
Marksman | – |
| Survived of each type sent | ||
83.1K100% |
Infantry | 0%0 |
33.2K100% |
Lancer | – |
49.8K100% |
Marksman | – |
Stat bonuses
| Attacker | Infantry | Defender |
|---|---|---|
| +1023.5% | Attack | +31.2% |
| +1025.4% | Defense | +36.2% |
| +686.6% | Lethality | +0.0% |
| +760.8% | Health | +0.0% |
| Attacker | Lancer | Defender |
|---|---|---|
| +774.8% | Attack | +60.2% |
| +786.7% | Defense | +65.2% |
| +614.0% | Lethality | +5.0% |
| +430.7% | Health | +5.0% |
| Attacker | Marksman | Defender |
|---|---|---|
| +1010.1% | Attack | +40.6% |
| +1050.0% | Defense | +45.6% |
| +775.0% | Lethality | +0.0% |
| +609.0% | Health | +0.0% |
Chief strength
[DKT] ODAY
| Stat | Account | Heroes | Own | As fought |
|---|---|---|---|---|
| Infantry | ||||
| Attack | +559.1% | +1023.5% | +1023.5% | +1023.5% |
| Defense | +561.1% | +1025.4% | +1025.4% | +1025.4% |
| Lethality | +463.2% | +686.6% | +686.6% | +686.6% |
| Health | +421.4% | +760.8% | +760.8% | +760.8% |
| Lancer | ||||
| Attack | +464.5% | +774.8% | +774.8% | +774.8% |
| Defense | +496.5% | +786.7% | +786.7% | +786.7% |
| Lethality | +341.0% | +614.0% | +614.0% | +614.0% |
| Health | +333.1% | +430.7% | +430.7% | +430.7% |
| Marksman | ||||
| Attack | +545.7% | +1010.1% | +1010.1% | +1010.1% |
| Defense | +585.7% | +1050.0% | +1050.0% | +1050.0% |
| Lethality | +469.8% | +775.0% | +775.0% | +775.0% |
| Health | +472.5% | +609.0% | +609.0% | +609.0% |
- Heroes add
Hector Infantry Attack +464.35% · Infantry Defense +464.35% · Infantry Lethality +223.40% · Infantry Health +339.39%
Gwen Marksman Attack +464.35% · Marksman Defense +464.35% · Marksman Lethality +305.25% · Marksman Health +136.50%
Mia Lancer Attack +310.23% · Lancer Defense +290.23% · Lancer Lethality +273.00% · Lancer Health +97.60%
Hammerhead JR2
| Stat | Account | Heroes | Own | As fought |
|---|---|---|---|---|
| Infantry | ||||
| Attack | +2.5% | +31.2% | +31.2% | +31.2% |
| Defense | +7.5% | +36.2% | +36.2% | +36.2% |
| Lancer | ||||
| Attack | +2.5% | +60.2% | +60.2% | +60.2% |
| Defense | +7.5% | +65.2% | +65.2% | +65.2% |
| Lethality | +0.0% | +5.0% | +5.0% | +5.0% |
| Health | +0.0% | +5.0% | +5.0% | +5.0% |
| Marksman | ||||
| Attack | +2.5% | +40.6% | +40.6% | +40.6% |
| Defense | +7.5% | +45.6% | +45.6% | +45.6% |
- Heroes add
Molly Lancer Attack +57.68% · Lancer Defense +57.68% · Lancer Lethality +5.00% · Lancer Health +5.00%
Bahiti Marksman Attack +38.07% · Marksman Defense +38.07%
Smith Infantry Attack +28.62% · Infantry Defense +28.62%
Formation
Formation
Heroes
Hector
Mythic Infantry · Gen 5 Lv 80Survival Instincts 5Rampant 5Blitz 5
Gwen
Mythic Marksman · Gen 5 Lv 80Eagle Vision 5Air Dominance 5Blastmaster 5
Mia
Mythic Lancer · Gen 3 Lv 80Bad Luck Streak 5Lucky Charm 5Ritual Deciphering 5
Heroes
Molly
Mythic Lancer · Gen 1 Lv 1Bahiti
Epic Marksman · Gen 1 Lv 1Smith
Rare Infantry · Gen 1 Lv 1Chief gear
Cap
Pioneer's Helm
Mythic · Lv 15
Watch
Clock Of Fate
Mythic · Lv 15
Coat
Dawn's Pride
Mythic T2 · Lv 23
Pants
Triumph's Stride
Mythic T1 · Lv 19
Ring
Frosty Blessing
Mythic T1 · Lv 19
Weapon
Key of Wisdom
Mythic · Lv 15
Chief gear
No chief gear in this report.
Experts
Romulus Military Advisor
Commander's Crest 4Call of War 4Last Line 5Spirit of Aeetes 4
Lv 40
Rank 4
Rank 4
Gareth Ironthorn Chief
Rallying Cry 3Gifts of Iron 4Porcupine 3
Lv 30
Rank 3
Rank 3
Experts
No experts in this report.
Troops
| Troop | Sent | Share | Kills | Lost | Injured | Light | Survived |
|---|---|---|---|---|---|---|---|
| Infantry | 83,055 | 50% | 1 | 0 | 0 | 0 | 83,055 |
| 83,055 | 50% | 1 | 0 | 0 | 0 | 83,055 | |
| Lancer | 33,222 | 20% | 0 | 0 | 0 | 0 | 33,222 |
| 33,222 | 20% | 0 | 0 | 0 | 0 | 33,222 | |
| Marksman | 49,833 | 30% | 0 | 0 | 0 | 0 | 49,833 |
| 49,833 | 30% | 0 | 0 | 0 | 0 | 49,833 | |
| Total | 166,110 | 100% | 1 | 0 | 0 | 0 | 166,110 |
Troops
| Troop | Sent | Share | Kills | Lost | Injured | Light | Survived |
|---|---|---|---|---|---|---|---|
| 1 | 100% | 0 | 0 | 1 | 0 | 0 |
Skill activity
| Attacker | Defender |
|---|---|
| Infantry | |
|
|
| Lancer | |
|
|
| Marksman | |
|
|